Material Equivalents
Quick reference table for common EN / DIN / ASTM material equivalents used in pump engineering.
Important engineering note
Material equivalence is not always exact. Mechanical properties, chemistry, heat treatment, impact tests and corrosion resistance must always be verified against project requirements.
Cast Materials / Castings
| Material / Description |
EN designation |
EN number |
ASTM standard |
ASTM grade |
Notes |
| Grey cast iron | EN-GJL-250 | 5.1301 | A278 / A48 | Class 250 / Class 40-B | Former DIN: GG-25 / 0.6025. |
| Ductile cast iron | EN-GJS-400-18 / EN-GJS-400-15 | 5.3105 / 5.3106 | A536 | Grade 60-40-18 | Former DIN: GGG-40 / 0.7040. |
| Carbon cast steel | GP240GH | 1.0619 | A216 | WCB | Common cast carbon steel for pump casings. |
| Low-temperature carbon cast steel | G17Mn5 | 1.1131 | A352 | LCB | Check impact test requirements. |
| Martensitic cast steel | GX12Cr12 | 1.4011 | A217 | CA15 | Martensitic chromium cast steel. |
| Martensitic Cr-Ni cast steel | GX4CrNi13-4 | 1.4317 | A352 | CA6NM | Low-temperature stainless cast material. |
| Austenitic cast steel Cr-Ni | GX5CrNi19-10 | 1.4308 | A351 | CF8 | Cast equivalent related to 304. |
| Austenitic cast steel Cr-Ni low carbon | GX2CrNi19-11 | 1.4309 | A351 | CF3 | Cast equivalent related to 304L. |
| Austenitic cast steel Cr-Ni-Mo | GX5CrNiMo19-11-2 | 1.4408 | A351 / A743 / A744 | CF8M | Cast equivalent related to 316. |
| Austenitic cast steel Cr-Ni-Mo low carbon | GX2CrNiMo19-11-2 | 1.4409 | A351 / A743 / A744 | CF3M | Cast equivalent related to 316L. |
| Duplex cast steel | GX2CrNiMoCuN25-6-3-3 | 1.4517 | A890 | 1B / 3A | Verify chemistry and PREN. |
| Superduplex cast steel | GX2CrNiMoN26-7-4 | 1.4469 | A890 | 5A / 6A | Verify corrosion requirements. |
| Tin bronze casting | G-CuSn10 | 2.1050.01 | B584 | C90700 | Bronze material. |
Wrought Materials / Bars / Forgings
| Material / Description |
EN designation |
EN number |
ASTM standard |
ASTM grade |
Notes |
| Carbon steel bar / forging | C45 | 1.0503 | A29 / A108 / A576 | 1045 | Common shaft material. |
| Alloy steel | 42CrMo4 | 1.7225 | A434 | 4140 family | Verify heat treatment. |
| Martensitic stainless steel | X20Cr13 | 1.4021 | A276 | Type 420 | Common martensitic shaft material. |
| Austenitic stainless steel | X5CrNi18-10 | 1.4301 | A276 | Type 304 | Wrought stainless steel. |
| Austenitic stainless low carbon | X2CrNi19-11 | 1.4306 | A276 | Type 304L | Low-carbon wrought stainless steel. |
| Austenitic stainless Cr-Ni-Mo | X5CrNiMo17-12-2 | 1.4401 | A276 | Type 316 | Wrought stainless steel. |
| Austenitic stainless Cr-Ni-Mo low carbon | X2CrNiMo17-12-2 | 1.4404 | A276 | Type 316L | Low-carbon wrought stainless steel. |
| Duplex stainless steel | X2CrNiMoN22-5-3 | 1.4462 | A276 | S32205 / S31803 | Common duplex shaft material. |
| Superduplex stainless steel | X2CrNiMoCuWN25-7-4 | 1.4501 | A276 | S32760 | Superduplex wrought stainless steel. |